Enter your email address to be sent a joining pack.
21/07/2009
| DIVISION 2 LEAGUE | 2009 | |||
| Band/Corps | Entered | Counted | Points | |
| 1 | Revolution | 3 | 3 | 82.148 |
| 2 | Warwick Girls | 3 | 3 | 81.321 |
| 3 | Pacemakers D&BC | 2 | 2 | 79.234 |
| 4 | 1st Ibstock | 2 | 2 | 76.168 |
| 5 | Upton | 3 | 3 | 76.161 |
| 6 | Beeches Cadets | 3 | 3 | 75.216 |
| 7 | Stafford Lancers | 2 | 2 | 66.085 |
By Oliver